The person that said winning isn’t everything, never won anything Napoli-1×2 TEAM is a company that offers reliable profits. Become part of the team that always wins. As a company we offer you 100% reliable results and excellent profit. How we work and how can it be a reliable profit? – Our company is affiliated with a global partner network, we receive information about the situation of teams, financial information, team composition, injuries and other factors that affect the team's performance every day. There are also connections with coaches from the clubs around the world, from which we receive confidential informations. There's nothing to lose on this website, your profit is sure. If our client is not satisfied with our results, we completely refund the money, and the next ticket goes free.
100% SURE FIXED MATCHES, FIXED MATCHES, BETTING FIXED MATCHES, GUARANTEED WIN
CORRECT SCORE FIXED MATCH Every month we get reliable information from reliable sources that can not deceive us. These are matches CORRECT SCORE FIXED MATCH with highest stake.
BUY 100% ACCURATE CORRECT SCORE FIXED MATCH – GUARANTEED WIN
![]() NO RISK & SAFE BETS ![]() |
Limited number of buyers to 10 customers. Hurry up!!!
|
For more games and our last WON GAMES please click HERE!
DATE | MATCH | TIP | ODD | SCORE |
29.12.2017 | Morecambe – Yeovil | 4:3 HOME WIN | 101.00 | 4 : 3 |
05.01.2018 | TEC (Ned) – Oss (Ned) | 2:5 AWAY WIN | 41.00 | 2 : 5 |
12.01.2018 | Hapoel Hadera – H. Nazareth | 2:4 AWAY WIN | 67.00 | 2 : 4 |
19.01.2018 | Lillestrom (Nor) – Strommen (Nor) | 4:0 HOME WIN | 71.00 | 4 : 0 |
26.01.2018 | Throttur – KR Reykjavik | 0:7 AWAY WIN | 81.00 | 0 : 7 |
03.02.2018 | Arsenal – Everton | 5:1 HOME WIN | 130.00 | 5 : 1 |
10.02.2018 | Villareal – Alaves | 1:2 AWAY WIN | 90.00 | 1 : 2 |
13.02.2018 | Telford – Curzon | 0:3 AWAY WIN | 130.00 | 0 : 3 |
17.02.2018 | AEK Larnaca – Achnas | 6:1 HOME WIN | 160.00 | 6 : 1 |
21.02.2018 | Aris – Ol. Nicosia | 0:1 AWAY WIN | 120.00 | 0 : 1 |
03:03.2018 | Bayswater – Joondalup United | 7:0 HOME WIN | 151.00 | 7 : 0 |
07.03.2018 | Hamburger SV II – Norderstedt | 5:1 HOME WIN | 126.00 | 5 : 1 |
09.03.2018 | Oakleigh Cannons – South Melbourne | 4:1 HOME WIN | 81.00 | 4 : 1 |
14.03.2018 | Hwaebul (Prk) – Benfica (Mac) | 2:3 AWAY WIN | 132.00 | 2 : 1 |
17.03.2018 | Lambton J. – Edgeworth E. | 4:3 HOME WIN | 147.00 | 4 : 3 |
24.03.2018 | Lagarto – Olimpico EC | 2:1 FIXED MATCH | 26.00 | 0:1 2:1 |
Odd:520.00 | Hobart Zebras -Northern Rangers | 2:1 FIXED MATCH | 20.00 | 0:2 4:2 |
01.04.2018 | Kyzylzhar – Tobol | 1:2 FIXED MATCH | 29.00 | 1:0 1:2 |
Odd:754.00 | Kazincbarcika – Gyirmot | 1:2 FIXED MATCH | 26.00 | 2:1 3:4 |
22.04.2018 | Tepecik – Tarsus | 2:1 FIXED MATCH | 29.75 | 0:1 3:1 |
Odd:684.25 | Zorya – Mariupol | 2:1 FIXED MATCH | 23.00 | 0:1 3:1 |
Vip ticket composed of the main sources of fixed matches in Europe, Asia and in the world. If you cooperate with us your profit is guaranteed.Vip matches are composed of the main sources of manipulated matches in Europe and in the world. Matches are 100% sure and no chance for lose ! HURRY UP, TIME FOR TICKET IS RUNNING OUT !.
BUY 100% ACCURATE VIP WEEKEND TICKET – GUARANTEED WIN
![]() NO RISK & SAFE BETS ![]() |
Limited number of buyers to 8 customers. Hurry up!!!
|
Date | Match | Pick | Odd | Result |
28.04.2018 | ||||
28.04.2018 | ||||
28.04.2018 | ||||
28.04.2018 |
Date | Match | Pick | Odd | Result |
21.04.2018 | St. Truiden – Eupen | 2 | 8.00 | 2:3 |
21.04.2018 | Swindon – Grimsby Town | 2 | 4.75 | 0:1 |
21.04.2018 | Salford – Boston | 2 | 5.75 | 1:2 |
21.04.2018 | Buxton – Sutton Coldfield | 2 | 4.50 | 0:1 |
Date | Match | Pick | Odd | Result |
07.04.2018 | Toulouse – Dijon | 2 | 4.20 | 0:1 |
07.04.2018 | AS Roma – Fiorentina | 2 | 5.00 | 0:2 |
07.04.2018 | Sutjeska – Kom Podgorica | 2 | 8.00 | 0:1 |
07.04.2018 | Mansfield – Crewe | 2 | 4.50 | 3:4 |
Date | Match | Pick | Odd | Result |
31.03.2018 | Wals-Grunau – Hard | 2 | 4.50 | 1:4 |
31.03.2018 | Plzen – Mlada Boleslav | 2 | 7.00 | 1:2 |
31.03.2018 | El Masry – Al Ittihad | 2 | 4.20 | 0:2 |
31.03.2018 | Silkeborg – Helsingor | 2 | 3.75 | 2:3 |
Date | Match | Pick | Odd | Result |
24.03.2018 | Tepecik – Tekirdagspor | 2 | 6.00 | 1:3 |
24.03.2018 | Ontinyent – Zaragoza B | 2 | 5.50 | 0:5 |
24.03.2018 | Arbroath – Stranraer | 2 | 6.00 | 2:3 |
24.03.2018 | Zvolen – Podbrezova B | 2 | 5.00 | 0:1 |
Date | Match | Pick | Odd | Result |
20.03.2018 | North Ferriby – Salford | X | 7.00 | 1:1 |
20.03.2018 | East Thurrock – Poole Town | X | 3.45 | 2:2 |
20.03.2018 | Nantwich – Stalybridge | 2 | 3.40 | 2:3 |
20.03.2018 | Staines – Hendon | 1 | 2.39 | 4:0 |
If you want to make money every hour, every day, every moment – this is the offer for you. The matches are 100% safe and have odd from 10.00 to 45.00. There are people in this team that work 24/7 and they will give for you many sure matches in every day.
ONE WEEK: 14-16 DOUBLE MATCHES = 10.00 – 45.00 ODD (40 Euros)
TWO WEEK: 28-30 DOUBLE MATCHES = 10.00 – 45.00 ODD (60 Euros)
ONE MONTH: 60-65 DOUBLE MATCHES = 10.00 – 45.00 ODD (80 Euros)
( + BONUS HT/FT MATCH )
TWO MONTH: 115-120 DOUBLE MATCHES = 10.00 – 45.00 ODD (120 Euros)
( + BONUS HT/FT MATCH )
IMPORTANT! IMPORTANT! IMPORTANT!
DO NOT ASK THIS MATCH AS A FREE MATCH ALL E-MAIL WILL BE REJECTED!!
FOR ALL INFORMATION FOR MATCH WRITE ON:
E-mail: napoli.fixed@outlook.com
WhatsApp: +38978215284
PAYMENT METHODS:
Western Union, Money Gram, Skrill, Neteller
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.04.2018 | Lleida – Formentera | 2 | 5.00 | 0:1 | Win |
ODD:15.50 | Union Adarve – Ponferradina | 2 | 3.10 | 2:4 | Win |
02.04.2018 | Portsmouth – Wigan | 2 | 2.15 | 2:1 | Lose |
ODD:6.02 | Darmstadt – F. Dusseldorf | 1 | 2.80 | 1:0 | Win |
03.04.2018 | Pro Vercelli – Perugia | 2 | 3.00 | 0:2 | Win |
ODD:11.25 | Viterbese – Piacenz | 2 | 3.75 | 1:2 | Win |
04.04.2018 | Kluczbork – LKS Lodz | 2 | 3.10 | 0:2 | Win |
ODD:11.78 | Siarka Tarnobrzeg – Garbarnia | 2 | 3.80 | 0:1 | Win |
05.04.2018 | Braila – Chindia Targoviste | 1 | 6.25 | 1:0 | Win |
ODD:18.12 | Ho Chi Minh – Song Lam Nghe An | 2 | 2.90 | 0:2 | Win |
06.04.2018 | Hannover – W. Bremen | 1 | 3.10 | 2:1 | Win |
ODD:6.20 | Dep. La Coruna – Malaga | 1 | 2.00 | 3:2 | Win |
07.04.2018 | Manchester City – Manchester Utd | 2 | 4.75 | 2:3 | Win |
ODD:22.56 | Leicester – Newcastle | 2 | 4.75 | 1:2 | Win |
10.04.2018 | Deutschlandsberger – Vocklamarkt | 2 | 3.00 | 1:2 | Win |
ODD:6.60 | Manama Club (Bah) – Al Jaish (Syr) | 2 | 2.20 | 0:1 | Win |
11.04.2018 | Fredericia – Aalborg | 1 | 3.60 | 3:1 | Win |
ODD:17.10 | Reggiana – Mestre | 2 | 4.75 | 0:4 | Win |
12.04.2018 | Ipswich U23 -Watford U23 | 2 | 3.00 | 2:5 | Win |
ODD:8.40 | Cardiff U23 – Colchester U23 | 2 | 2.80 | 0:1 | Win |
13.04.2018 | Illertissen – Schweinfurt | 2 | 2.30 | 2:3 | Win |
ODD:17.25 | Lech – Korona | 2 | 7.50 | 0:1 | Win |
14.04.2018 | Seekirchen – Innsbruck (Am) | 2 | 2.60 | 0:1 | Win |
ODD:10.92 | Waasland-Beveren – Leuven | 2 | 4.20 | 0:2 | Win |
15.04.2018 | Vardar – Shkupi | 2 | 9.50 | 1:1 | Lose |
ODD:34.02 | Breda – Willem II | 2 | 3.60 | 1:2 | Win |
16.04.2018 | Poli Timisoara – Botosani | 2 | 3.60 | 0:1 | Win |
ODD:14.40 | Porto B – Sporting B | 2 | 4.00 | 0:2 | Win |
17.04.2018 | Shrewsbury – Charlton | 2 | 3.70 | 0:2 | Win |
ODD:8.14 | Gillingham FC – Rotherham | 2 | 2.20 | 0:1 | Win |
18.04.2018 | Schalke – E. Frankfurt | 2 | 4.20 | 0:1 | Win |
ODD:11.34 | BSV Rehden – Braunschweig II | 1 | 2.70 | 3:1 | Win |
19.04.2018 | Dorking – Wingate & Finchley | X | 3.75 | 2:2 | Win |
ODD:11.62 | Crewe U23 – Sheffield Utd U23 | 2 | 3.10 | 0:2 | Win |
20.04.2018 | Bonner – Oberhausen | 2 | 2.70 | 0:3 | Win |
ODD:7.02 | Quevilly Rouen – Paris FC | 2 | 2.60 | 0:4 | Win |
21.04.2018 | Tenerife – Huesca | 2 | 4.33 | 2:4 | Win |
ODD:25.98 | Östersunds – Örebro | 2 | 6.00 | 0:2 | Win |
22.04.2018 | Schaffhausen – Rapperswil | 2 | 4.33 | 2:4 | Win |
ODD:17.32 | Norrby – Gefle | 2 | 4.00 | 0:1 | Win |
24.04.2018 | St. Pauli II – Egestorf-Langreder | 2 | 3.10 | 0:2 | Win |
ODD:8.89 | Wiedenbruck – RW Essen | 2 | 2.87 | 0:2 | Win |
25.04.2018 | Vardar – Rabotnicki | 2 | 6.50 | 0:1 | Win |
ODD: 22.75 | Pelister – Sileks | 1 | 3.50 | 2:1 | Win |
25.04.2018 | |||||
ODD: |
DATE | MATCH | PICK | ODD | RESULT | Win / Lost |
01.03.2018 | Flora U21 – Levadia U21 | X | 6.50 | 2:2 | Win |
ODD:37.37 | Wadi Degla – EL Raja | 2 | 5.75 | 2:3 | Win |
02.03.2018 | Al Kuwait – Al Qadisiya | 2 | 5.75 | 1:2 | Win |
ODD:20.07 | Emirates Club – Al Sharjah | X | 3.60 | 0:0 | Win |
03.03.2018 | Rosario – Godoy Cruz | 2 | 5.00 | 1:2 | Win |
ODD:22.05 | Gavorrano – Pisa | 1 | 4.50 | 1:0 | Win |
04.03.2018 | Coritiba – Maringa FC | 2 | 5.75 | 0:3 | Win |
ODD:24.89 | S. Wanderers – S. Morning | 2 | 4.33 | 0:2 | Win |
05.03.2018 | Jong Nijmegen – Jong Waalwijk | 2 | 6.00 | 1:3 | Win |
ODD:24.00 | Balzan – Gzira | X | 4.00 | 0:0 | Win |
06.03.2018 | Kazma SC – Al Kuwait | X | 4.20 | 1:1 | Win |
ODD:17.64 | Sao Bento – Ituano | 2 | 4.20 | 0:1 | Win |
07.03.2018 | Westfalia Rhynern – Wiedenbruck | 1 | 6.00 | 1:0 | Win |
ODD:39.00 | Municipal – Sanarate | 2 | 6.50 | 0:2 | Win |
08.03.2018 | Ergotelis – Panachaiki | 1 | 4.20 | 2:1 | Win |
ODD:19.74 | Lazio – Dyn. Kiev | X | 4.70 | 2:2 | Win |
09.03.2018 | Telstar – Helmond | 2 | 5.50 | 2:3 | Win |
ODD:23.81 | Botosani – Juventus Bucuresti | X | 4.33 | 0:0 | Win |
10.03.2018 | TPS Turku – Ekenas | X | 4.50 | 0:0 | Win |
ODD:18.09 | Magni – Throttur | 1 | 4.20 | 3:1 | Win |
11.03.2018 | Falkenbergs (Swe) – Raufoss (Nor) | 2 | 5.50 | 2:3 | Win |
ODD:23.01 | Cagliari – Lazio | X | 4.20 | 2:2 | Win |
12.03.2018 | Swansea U23 – Leicester U23 | 1/1 | 5.00 | 2:0/3:1 | Win |
ODD:20.00 | St. Patricks – Dundalk | X | 4.00 | 0:0 | Win |
13.03.2018 | Pescara – Carpi | 2 | 4.33 | 0:1 | Win |
ODD:21.65 | Leyton Orient – Torquay | 2 | 5.00 | 0:1 | Win |
14.03.2018 | Jeunesse Esch – Dudelange | 1 | 5.25 | 3:1 | Win |
ODD:22.05 | St Josephs – MOns Calpe | X | 4.20 | 0:0 | Win |
15.03.2018 | Ath. Bilbao – Marseille | 2/2 | 5.50 | 0:1/1:2 | Win |
ODD:23.01 | Delhi Dynamos – Churchill Brothers | X | 4.20 | 1:1 | Win |
16.03.2018 | Kasimpasa – Antalyaspor | 2 | 4.00 | 2:3 | Win |
ODD:16.08 | Mumbai City – Indian Arrows | X | 4.20 | 1:1 | Win |
17.03.2018 | Aqaba – Al Jazeera Amman | 1 | 6.00 | 3:2 | Win |
ODD:27.00 | Al-Sadd – Al Khor | 2 | 4.50 | 0:1 | Win |
18.03.2018 | Ceske Budejovice – Olympia Prague | 2 | 6.00 | 0:1 | Win |
ODD:24.00 | Leixoes – Sportin B | X | 4.00 | 1:1 | Win |
19.03.2018 | El Raja – El Gaish | 1/1 | 6.75 | 1:0/1:0 | Win |
ODD:27.00 | Winterhur – Sevette | X | 4.00 | 1:1 | Win |
20.03.2018 | Oberhausen – Rodinghausen | 2 | 4.00 | 2:4 | Win |
ODD:26.00 | Stenhousemuir – Cowdenbeath | 2 | 6.50 | 1:2 | Win |
21.03.2018 | Leatherhead – Needham Market | 2 | 4.00 | 0:1 | Win |
ODD:15.00 | Barrow – Hartlepool | 2 | 3.75 | 1:2 | Win |
22.03.2018 | Cianorte – Foz do Iguacu | 2 | 4.50 | 1:4 | Win |
ODD:11.02 | Desportiva Guarabira – Cajazeirense de Desportos | 2 | 2.45 | 0:3 | Win |
23.03.2018 | Globo – America-RN | 2 | 3.00 | 1:2 | Win |
ODD:12.60 | Rapid (Am) – Parndorf | 2 | 4.20 | 3:5 | Win |
24.03.2018 | Villa Dalmine – Ind. Rivadavia | 2 | 4.00 | 0:1 | Win |
ODD:16.80 | Rapid (Am) – Parndorf | 2 | 4.20 | 3:5 | Win |
25.03.2018 | Soroksar – Gyirmot | 2 | 3.40 | 1:2 | Win |
ODD:14.28 | Akwa United – Abia Warriors | X | 4.20 | 1:1 | Win |
26.03.2018 | Portugal – Nizozemska | 2 | 4.50 | 0:3 | Win |
ODD:15.30 | Njemačka U18 – Francuska U18 | 2 | 3.40 | 2:4 | Win |
27.03.2018 | Nigerija – Srbija | 2 | 2.70 | 0:2 | Win |
ODD:12.82 | Slovenija – Bjelorusija | 2 | 4.75 | 0:2 | Win |
28.03.2018 | Metalac – Teleoptik | 2 | 7.00 | 2:3 | Win |
ODD:19.60 | Guijuelo – Navalcarnero | 2 | 2.80 | 0:1 | Win |
29.03.2018 | Persepolis – Saipa | 2 | 6.50 | 1:2 | Win |
ODD:39.00 | Livorno – Monza | 2 | 6.00 | 0:2 | Win |
31.03.2018 | Brighton – Leicester | 2 | 2.90 | 0:2 | Win |
ODD:8.41 | West Ham – Southampton | 1 | 2.90 | 3:0 | Win |